January 17, 2024 | No meeting |
February 21, 2024 | Susan Willeke Ohio Ethics Commission |
March 20, 2024 | Greg Wujcik with Simpson Strong Tie 2 hr. Continuous Load Path. BBS2024-241 All certifications |
April 17, 2024 | Robert Schutz PE Existing Buildings 2 hour BBS2024-376 |
May 15, 2024 | Jerry Flanik Course Number: BBS2024-479 Course Name: 2024 OBC/NFPA 13 Sprinkler Design, Plan Review, and Inspection part A. CEU Credit Hours: 3 for the following certifications BI, BO, BPE, EPE, ESI, FPI, FPPE, MPE, MI, MechPE,, NRIUI, PI, PPE, RBI, RBO, RIUI, RMI, RPE ICC PPN #40867 |
June 18, 2024 TUESDAY | Paul Kowalczyk BBS2024-003 Exam Preparation Techniques and Navigating the Code Book - 2 hours BBS2024-442 The Basics of Fireblocking - 1 hour |
July 2024 | No meeting - Golf outing- |
August 2024 | No meeting. |
September 18, 2024 | |
October 16, 2024 | |
November 20, 2024 | Annual Business Meeting |
December 2024 | No meeting this month. Happy Holidays! |